300L CE GMP Amavuta yo kwisiga Gels Gukora Vacuum Homogenizing Blender Tank
Iriburiro:
Kwinjizamo vacuum defoaming, kuvanga, homogenizing, gushyushya no kugenzura amashanyarazi nibindi bikorwa, ibikoresho vacuum homogenizing emulsifier nigikoresho cyiza cyo gukora amavuta yo murwego rwohejuru kandi rwagati hamwe nubuki nibindi. , icyuma cyamazi, icyuma gikora, sisitemu ya vacuum na sisitemu yo gukanda ibikoresho nibindi. Nimashini nziza ihujwe ninganda zo kwisiga.
Ikoreshwa:irakwiriye ibiryo, imiti, nibindi byo kwisiga amavuta.
Imikorere & Ikiranga:
Speed Guhindura umuvuduko udahinduka byemewe mugihe cyo kuvanga kugirango umuvuduko wumurongo uvange ushobora guhinduka muburyo bwa 0-150m / min kugirango byuzuze ibisabwa bitandukanye byikoranabuhanga;
Hom Iterambere rya homogenizer ryifashisha ikorana buhanga rya USA ROSS, ryerekanwa nimiterere idasanzwe kandi ikora neza;
Ibice bihuza ibikoresho byose bikozwe mubyuma bitumizwa hanze. Ubuso bw'imbere bw'ubwo bwato bukorerwa indorerwamo zogosha 300MESH (urwego rw'isuku), ibyo bikaba bisabwa n'isuku;
Process Inzira zose zirimo gusohora ibintu bya vacuum na vacuum defoaming zirashobora kurangizwa munsi ya vacuum nta kwanduza selile, bityo, kuramba kuramba kubicuruzwa;
Isura nziza kandi nziza, ikoresha tekinoroji idasanzwe yo gusya kuburyo irabagirana nkindorerwamo, yerekana imico ihebuje.
Ibikoresho bya tekiniki:
Icyitegererezo |
Ubushobozi | Moteri ya Homogenizer | Umukangurambaga | Hanze Igipimo | Imbaraga zose | Gabanya Icyuho (mpa) | |||||
KW | r / min | KW | r / min | Uburebure | Ubugari | uburebure | Gushyushya amavuta | Gushyushya amashanyarazi | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Imashini ya mashini yakugenzura:
Ibisobanuro birambuye kubireba: