Amavuta yo kwisiga CE Yemerewe Kurushanwa Igiciro Cyiza Cream Paste Gel Syrup Farumasi Gukora Vaccuum Emulizing mixer
Iriburiro:
Imvange ya vacuum emulizing igizwe ahanini ninkono yamazi, inkono yamavuta, emulisile inkono, sisitemu ya vacuum, sisitemu yo guterura (kubishaka), sisitemu yo kugenzura amashanyarazi (PLC nubushake), urubuga rukora, nibindi. . Sisitemu ya homogenizer ikubiyemo homogenisation yo hejuru, homogenisation yo hasi, imbere no hanze ikwirakwiza homogenisation. Sisitemu yo kuvanga harimo kuvanga inzira imwe, kuvanga inzira-ebyiri no kuvanga. Sisitemu yo guterura inlcude guterura silinderi imwe no guterura kabiri. Ibicuruzwa bitandukanye byujuje ubuziranenge birashobora gutegurwa ukurikije ibyo abakiriya bakeneye.
Ikoreshwa hamwe na Porogaramu:
Ibicuruzwa bikoreshwa cyane cyane mu nganda nkibicuruzwa byita ku miti ya buri munsi, inganda zikomoka ku binyabuzima, inganda z’ibiribwa, irangi na wino, ibikoresho bya nanometero, inganda za peteroli, inganda, impapuro, imiti yica udukoko, ifumbire, plastiki & reberi, amashanyarazi na elegitoroniki, imiti myiza inganda, nibindi. Ingaruka ya emulisitiya iragaragara cyane kubikoresho byibanze byibanze kandi byuzuye bikomeye.
Ikigereranyo cya tekiniki:
Icyitegererezo | Ubushobozi | Emulize | Umukangurambaga | Hanze Igipimo |
Amashanyarazi yose / gushyushya amashanyarazi |
Gabanya icyuho (mpa) | ||||||
Inkono nkuru
|
Amazi inkono |
Amavuta inkono |
KW |
r / min |
KW |
r / min |
Uburebure |
Ubugari |
Uburebure | |||
100 | 100 | 80 | 50 | 2.2-4 | 1440/2800 | 1.5 | 0-63 | 1800 | 2500 | 2700 | 30/8 | -0.09 |
200 | 200 | 160 | 100 | 2.2- 5.5 | 1440/2800 | 2.2 | 0-63 | 2000 | 2750 | 2800 | 10/37 | -0.09 |
300 | 300 | 240 | 150 | 3- 7.5 | 1440/2880 | 3 | 0-63 | 2300 | 2950 | 2900 | 12/40 | -0.09 |
500 | 500 | 400 | 250 | 5.5-8 | 1440/2880 | 3-4 | 0-63 | 2650 | 3150 | 3000 | 15/50 | -0.085 |
800 | 800 | 640 | 400 | 7.5- 11 | 1440/2880 | 4- 5.5 | 0-63 | 2800 | 3250 | 3150 | 20/65 | -0.085 |
1000 | 1000 | 800 | 500 | 7.5- 11 | 1440/2880 | 4- 7.5 | 0-63 | 2900 | 3400 | 3300 | 29/75 | -0.08 |
2000 | 2000 | 1600 | 1000 | 11-15 | 1440/2880 | 5.5-7.5 | 0-63 | 3300 | 3950 | 3600 | 38/92 | -0.08 |
3000 | 3000 | 2400 | 1500 | 15-18 | 1440/2880 | 7.5-11 | 0-63 | 3600 | 4300 | 4000 | 43/120 | -0.08 |
Igishushanyo cya Vacuum Igikoresho cya tekiniki Igishushanyo:
Ibisobanuro birambuye byimashini: