CE GMP Amavuta Yinganda Yinganda, Cream Cosmetics Ibicuruzwa Gukora PLC Kugenzura Vacuum Homogenizing Emulsifier
Ibice nyamukuru:
Imvange ya vacuum emulizing igizwe ahanini ninkono yamazi, inkono yamavuta, inkono ya emulisitiya, sisitemu ya vacuum, sisitemu yo guterura (kubishaka), sisitemu yo kugenzura amashanyarazi (PLC nubushake), urubuga rukora, nibindi.
Ikoreshwa hamwe na Porogaramu:
Ibicuruzwa bikoreshwa cyane cyane mu nganda nkibicuruzwa byita ku miti ya buri munsi, inganda zikomoka ku binyabuzima, inganda z’ibiribwa, amarangi na wino, ibikoresho bya nanometero, inganda za peteroli, abafasha mu icapiro no gusiga amarangi, impapuro & impapuro, imiti yica udukoko, ifumbire, plastiki & reberi, amashanyarazi na elegitoroniki , inganda nziza za chimique, nibindi. Ingaruka ya emulisitiya iragaragara cyane kubikoresho byo hejuru cyane kandi bifite ibintu byinshi.
Ikigereranyo cya tekiniki:
Icyitegererezo |
Ubushobozi | Moteri ya Homogenizer | Umukangurambaga | Hanze Igipimo | Imbaraga zose | Gabanya Icyuho (mpa) | |||||
KW | r / min | KW | r / min | Uburebure | Ubugari | uburebure | Gushyushya amavuta | Gushyushya amashanyarazi | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Ibisobanuro birambuye byimashini: